Freelancer Gold – Transfer Fees
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | IN WISE ACCOUNT |
EURO | 6% | 5% | 4.00% | EURO |
EURO | 7% | 6% | 5.00% | USD |
EURO | 7% | 6% | 5.00% | AED |
EURO | 7% | 6% | 5.00% | AUD |
EURO | 7% | 6% | 5.00% | BGN |
EURO | 7% | 6% | 5.00% | CAD |
EURO | 7% | 6% | 5.00% | CHF |
EURO | 7% | 6% | 5.00% | CZK |
EURO | 7% | 6% | 5.00% | DKK |
EURO | 7% | 6% | 5.00% | GPB |
EURO | 7% | 6% | 5.00% | HKD |
EURO | 7% | 6% | 5.00% | HRK |
EURO | 7% | 6% | 5.00% | HUF |
EURO | 7% | 6% | 5.00% | IDR |
EURO | 7% | 6% | 5.00% | INR |
EURO | 8% | 7% | 6.00% | JPY |
EURO | 7% | 6% | 5.00% | MYR |
EURO | 7% | 6% | 5.00% | NOK |
EURO | 7% | 6% | 5.00% | NZD |
EURO | 7% | 6% | 5.00% | PLN |
EURO | 7% | 6% | 5.00% | RON |
EURO | 7% | 6% | 5.00% | SEK |
EURO | 7% | 6% | 5.00% | SGD |
EURO | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
USD | 6% | 5% | 4.00% | USD |
USD | 7% | 6% | 5.00% | EURO |
USD | 7% | 6% | 5.00% | AED |
USD | 7% | 6% | 5.00% | AUD |
USD | 7% | 6% | 5.00% | BGN |
USD | 7% | 6% | 5.00% | CAD |
USD | 7% | 6% | 5.00% | CHF |
USD | 7% | 6% | 5.00% | CZK |
USD | 7% | 6% | 5.00% | DKK |
USD | 7% | 6% | 5.00% | GPB |
USD | 7% | 6% | 5.00% | HKD |
USD | 7% | 6% | 5.00% | HRK |
USD | 7% | 6% | 5.00% | HUF |
USD | 7% | 6% | 5.00% | IDR |
USD | 7% | 6% | 5.00% | INR |
USD | 8% | 7% | 6.00% | JPY |
USD | 7% | 6% | 5.00% | MYR |
USD | 7% | 6% | 5.00% | NOK |
USD | 7% | 6% | 5.00% | NZD |
USD | 7% | 6% | 5.00% | PLN |
USD | 7% | 6% | 5.00% | RON |
USD | 7% | 6% | 5.00% | SEK |
USD | 7% | 6% | 5.00% | SGD |
USD | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
GPB | 6% | 5% | 4.00% | GPB |
GPB | 7% | 6% | 5.00% | EURO |
GPB | 7% | 6% | 5.00% | USD |
GPB | 7% | 6% | 5.00% | AED |
GPB | 7% | 6% | 5.00% | AUD |
GPB | 7% | 6% | 5.00% | BGN |
GPB | 7% | 6% | 5.00% | BRL |
GPB | 7% | 6% | 5.00% | CAD |
GPB | 7% | 6% | 5.00% | CHF |
GPB | 7% | 6% | 5.00% | CZK |
GPB | 7% | 6% | 5.00% | DKK |
GPB | 7% | 6% | 5.00% | HKD |
GPB | 7% | 6% | 5.00% | HRK |
GPB | 7% | 6% | 5.00% | HUF |
GPB | 7% | 6% | 5.00% | IDR |
GPB | 7% | 6% | 5.00% | INR |
GPB | 8% | 7% | 6.00% | JPY |
GPB | 7% | 6% | 5.00% | MYR |
GPB | 7% | 6% | 5.00% | NOK |
GPB | 7% | 6% | 5.00% | NZD |
GPB | 7% | 6% | 5.00% | PLN |
GPB | 7% | 6% | 5.00% | RON |
GPB | 7% | 6% | 5.00% | SEK |
GPB | 7% | 6% | 5.00% | SGD |
GPB | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
CAD | 6% | 5% | 4.00% | CAD |
CAD | 7% | 6% | 5.00% | EURO |
CAD | 7% | 6% | 5.00% | USD |
CAD | 7% | 6% | 5.00% | AED |
CAD | 7% | 6% | 5.00% | AUD |
CAD | 7% | 6% | 5.00% | BGN |
CAD | 7% | 6% | 5.00% | BRL |
CAD | 7% | 6% | 5.00% | CHF |
CAD | 7% | 6% | 5.00% | CZK |
CAD | 7% | 6% | 5.00% | DKK |
CAD | 7% | 6% | 5.00% | GPB |
CAD | 7% | 6% | 5.00% | HKD |
CAD | 7% | 6% | 5.00% | HRK |
CAD | 7% | 6% | 5.00% | HUF |
CAD | 7% | 6% | 5.00% | IDR |
CAD | 7% | 6% | 5.00% | INR |
CAD | 8% | 7% | 6.00% | JPY |
CAD | 7% | 6% | 5.00% | MYR |
CAD | 7% | 6% | 5.00% | NOK |
CAD | 7% | 6% | 5.00% | NZD |
CAD | 7% | 6% | 5.00% | PLN |
CAD | 7% | 6% | 5.00% | RON |
CAD | 7% | 6% | 5.00% | SEK |
CAD | 7% | 6% | 5.00% | SGD |
CAD | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
AUD | 6% | 5% | 4.00% | AUD |
AUD | 7% | 6% | 5.00% | EURO |
AUD | 7% | 6% | 5.00% | USD |
AUD | 7% | 6% | 5.00% | AED |
AUD | 7% | 6% | 5.00% | BGN |
AUD | 7% | 6% | 5.00% | BRL |
AUD | 7% | 6% | 5.00% | CAD |
AUD | 7% | 6% | 5.00% | CHF |
AUD | 7% | 6% | 5.00% | CZK |
AUD | 7% | 6% | 5.00% | DKK |
AUD | 7% | 6% | 5.00% | GPB |
AUD | 7% | 6% | 5.00% | HKD |
AUD | 7% | 6% | 5.00% | HRK |
AUD | 7% | 6% | 5.00% | HUF |
AUD | 7% | 6% | 5.00% | IDR |
AUD | 7% | 6% | 5.00% | INR |
AUD | 8% | 7% | 6.00% | JPY |
AUD | 7% | 6% | 5.00% | MYR |
AUD | 7% | 6% | 5.00% | NOK |
AUD | 7% | 6% | 5.00% | NZD |
AUD | 7% | 6% | 5.00% | PLN |
AUD | 7% | 6% | 5.00% | RON |
AUD | 7% | 6% | 5.00% | SEK |
AUD | 7% | 6% | 5.00% | SGD |
AUD | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
CHF | 6% | 5% | 4.00% | CHF |
CHF | 7% | 6% | 5.00% | EURO |
CHF | 7% | 6% | 5.00% | USD |
CHF | 7% | 6% | 5.00% | AED |
CHF | 7% | 6% | 5.00% | AUD |
CHF | 7% | 6% | 5.00% | BGN |
CHF | 7% | 6% | 5.00% | BRL |
CHF | 7% | 6% | 5.00% | CAD |
CHF | 7% | 6% | 5.00% | CHF |
CHF | 7% | 6% | 5.00% | DKK |
CHF | 7% | 6% | 5.00% | GPB |
CHF | 7% | 6% | 5.00% | HKD |
CHF | 7% | 6% | 5.00% | HRK |
CHF | 7% | 6% | 5.00% | HUF |
CHF | 7% | 6% | 5.00% | IDR |
CHF | 7% | 6% | 5.00% | INR |
CHF | 8% | 7% | 6.00% | JPY |
CHF | 7% | 6% | 5.00% | MYR |
CHF | 7% | 6% | 5.00% | NOK |
CHF | 7% | 6% | 5.00% | NZD |
CHF | 7% | 6% | 5.00% | PLN |
CHF | 7% | 6% | 5.00% | RON |
CHF | 7% | 6% | 5.00% | SEK |
CHF | 7% | 6% | 5.00% | SGD |
CHF | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
HKD | 6% | 5% | 4.00% | HKD |
HKD | 7% | 6% | 5.00% | EURO |
HKD | 7% | 6% | 5.00% | USD |
HKD | 7% | 6% | 5.00% | AED |
HKD | 7% | 6% | 5.00% | AUD |
HKD | 7% | 6% | 5.00% | BGN |
HKD | 7% | 6% | 5.00% | BRL |
HKD | 7% | 6% | 5.00% | CAD |
HKD | 7% | 6% | 5.00% | CHF |
HKD | 7% | 6% | 5.00% | CZK |
HKD | 7% | 6% | 5.00% | DKK |
HKD | 7% | 6% | 5.00% | GPB |
HKD | 7% | 6% | 5.00% | HRK |
HKD | 7% | 6% | 5.00% | HUF |
HKD | 7% | 6% | 5.00% | IDR |
HKD | 7% | 6% | 5.00% | INR |
HKD | 8% | 7% | 6.00% | JPY |
HKD | 7% | 6% | 5.00% | MYR |
HKD | 7% | 6% | 5.00% | NOK |
HKD | 7% | 6% | 5.00% | NZD |
HKD | 7% | 6% | 5.00% | PLN |
HKD | 7% | 6% | 5.00% | RON |
HKD | 7% | 6% | 5.00% | SEK |
HKD | 7% | 6% | 5.00% | SGD |
HKD | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
NZD | 6% | 5% | 4.00% | NZD |
NZD | 7% | 6% | 5.00% | HKD |
NZD | 7% | 6% | 5.00% | EURO |
NZD | 7% | 6% | 5.00% | USD |
NZD | 7% | 6% | 5.00% | AED |
NZD | 7% | 6% | 5.00% | AUD |
NZD | 7% | 6% | 5.00% | BGN |
NZD | 7% | 6% | 5.00% | BRL |
NZD | 7% | 6% | 5.00% | CAD |
NZD | 7% | 6% | 5.00% | CHF |
NZD | 7% | 6% | 5.00% | CZK |
NZD | 7% | 6% | 5.00% | DKK |
NZD | 7% | 6% | 5.00% | GPB |
NZD | 7% | 6% | 5.00% | HRK |
NZD | 7% | 6% | 5.00% | HUF |
NZD | 7% | 6% | 5.00% | IDR |
NZD | 7% | 6% | 5.00% | INR |
NZD | 8% | 7% | 6.00% | JPY |
NZD | 7% | 6% | 5.00% | MYR |
NZD | 7% | 6% | 5.00% | NOK |
NZD | 7% | 6% | 5.00% | NZD |
NZD | 7% | 6% | 5.00% | PLN |
NZD | 7% | 6% | 5.00% | RON |
NZD | 7% | 6% | 5.00% | SEK |
NZD | 7% | 6% | 5.00% | SGD |
NZD | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
MYR | 7% | 6% | 5.00% | MYR |
MYR | 8% | 7% | 6.00% | NZD |
MYR | 8% | 7% | 6.00% | HKD |
MYR | 8% | 7% | 6.00% | EURO |
MYR | 8% | 7% | 6.00% | USD |
MYR | 8% | 7% | 6.00% | AED |
MYR | 8% | 7% | 6.00% | AUD |
MYR | 8% | 7% | 6.00% | BGN |
MYR | 8% | 7% | 6.00% | BRL |
MYR | 8% | 7% | 6.00% | CAD |
MYR | 8% | 7% | 6.00% | CHF |
MYR | 8% | 7% | 6.00% | CZK |
MYR | 8% | 7% | 6.00% | DKK |
MYR | 8% | 7% | 6.00% | GPB |
MYR | 8% | 7% | 6.00% | HRK |
MYR | 8% | 7% | 6.00% | HUF |
MYR | 8% | 7% | 6.00% | IDR |
MYR | 8% | 7% | 6.00% | INR |
MYR | 8% | 7% | 6.00% | JPY |
MYR | 8% | 7% | 6.00% | NOK |
MYR | 8% | 7% | 6.00% | NZD |
MYR | 8% | 7% | 6.00% | PLN |
MYR | 8% | 7% | 6.00% | RON |
MYR | 8% | 7% | 6.00% | SEK |
MYR | 8% | 7% | 6.00% | SGD |
MYR | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
PLN | 6% | 5% | 4.00% | PLN |
PLN | 7% | 6% | 5.00% | MYR |
PLN | 7% | 6% | 5.00% | NZD |
PLN | 7% | 6% | 5.00% | HKD |
PLN | 7% | 6% | 5.00% | EURO |
PLN | 7% | 6% | 5.00% | USD |
PLN | 7% | 6% | 5.00% | AED |
PLN | 7% | 6% | 5.00% | AUD |
PLN | 7% | 6% | 5.00% | BGN |
PLN | 7% | 6% | 5.00% | BRL |
PLN | 7% | 6% | 5.00% | CAD |
PLN | 7% | 6% | 5.00% | CHF |
PLN | 7% | 6% | 5.00% | CZK |
PLN | 7% | 6% | 5.00% | DKK |
PLN | 7% | 6% | 5.00% | GPB |
PLN | 7% | 6% | 5.00% | HRK |
PLN | 7% | 6% | 5.00% | HUF |
PLN | 7% | 6% | 5.00% | IDR |
PLN | 7% | 6% | 5.00% | INR |
PLN | 8% | 7% | 6.00% | JPY |
PLN | 7% | 6% | 5.00% | NOK |
PLN | 7% | 6% | 5.00% | NZD |
PLN | 7% | 6% | 5.00% | RON |
PLN | 7% | 6% | 5.00% | SEK |
PLN | 7% | 6% | 5.00% | SGD |
PLN | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
SGD | 8% | 7% | 6.00% | SGD |
SGD | 8% | 7% | 6.00% | MYR |
SGD | 8% | 7% | 6.00% | NZD |
SGD | 8% | 7% | 6.00% | HKD |
SGD | 8% | 7% | 6.00% | EURO |
SGD | 8% | 7% | 6.00% | USD |
SGD | 8% | 7% | 6.00% | AED |
SGD | 8% | 7% | 6.00% | AUD |
SGD | 8% | 7% | 6.00% | BGN |
SGD | 8% | 7% | 6.00% | BRL |
SGD | 8% | 7% | 6.00% | CAD |
SGD | 8% | 7% | 6.00% | CHF |
SGD | 8% | 7% | 6.00% | CZK |
SGD | 8% | 7% | 6.00% | DKK |
SGD | 8% | 7% | 6.00% | GPB |
SGD | 8% | 7% | 6.00% | HRK |
SGD | 8% | 7% | 6.00% | HUF |
SGD | 8% | 7% | 6.00% | IDR |
SGD | 8% | 7% | 6.00% | INR |
SGD | 8% | 7% | 6.00% | JPY |
SGD | 8% | 7% | 6.00% | NOK |
SGD | 8% | 7% | 6.00% | NZD |
SGD | 8% | 7% | 6.00% | PLN |
SGD | 8% | 7% | 6.00% | RON |
SGD | 8% | 7% | 6.00% | SEK |
SGD | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
HUF | 6% | 5% | 4.00% | HUF |
HUF | 7% | 6% | 5.00% | PLN |
HUF | 7% | 6% | 5.00% | MYR |
HUF | 7% | 6% | 5.00% | NZD |
HUF | 7% | 6% | 5.00% | HKD |
HUF | 7% | 6% | 5.00% | EURO |
HUF | 7% | 6% | 5.00% | USD |
HUF | 7% | 6% | 5.00% | AED |
HUF | 7% | 6% | 5.00% | AUD |
HUF | 7% | 6% | 5.00% | BGN |
HUF | 7% | 6% | 5.00% | BRL |
HUF | 7% | 6% | 5.00% | CAD |
HUF | 7% | 6% | 5.00% | CHF |
HUF | 7% | 6% | 5.00% | CZK |
HUF | 7% | 6% | 5.00% | DKK |
HUF | 7% | 6% | 5.00% | GPB |
HUF | 7% | 6% | 5.00% | HRK |
HUF | 7% | 6% | 5.00% | HUF |
HUF | 7% | 6% | 5.00% | IDR |
HUF | 7% | 6% | 5.00% | INR |
HUF | 8% | 7% | 6.00% | JPY |
HUF | 7% | 6% | 5.00% | NOK |
HUF | 7% | 6% | 5.00% | NZD |
HUF | 7% | 6% | 5.00% | RON |
HUF | 7% | 6% | 5.00% | SEK |
HUF | 7% | 6% | 5.00% | SGD |
HUF | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
RON | 6% | 5% | 4.00% | RON |
RON | 7% | 6% | 5.00% | HUF |
RON | 7% | 6% | 5.00% | PLN |
RON | 7% | 6% | 5.00% | MYR |
RON | 7% | 6% | 5.00% | NZD |
RON | 7% | 6% | 5.00% | HKD |
RON | 7% | 6% | 5.00% | EURO |
RON | 7% | 6% | 5.00% | USD |
RON | 7% | 6% | 5.00% | AED |
RON | 7% | 6% | 5.00% | AUD |
RON | 7% | 6% | 5.00% | BGN |
RON | 7% | 6% | 5.00% | BRL |
RON | 7% | 6% | 5.00% | CAD |
RON | 7% | 6% | 5.00% | CHF |
RON | 7% | 6% | 5.00% | CZK |
RON | 7% | 6% | 5.00% | DKK |
RON | 7% | 6% | 5.00% | GPB |
RON | 7% | 6% | 5.00% | HRK |
RON | 7% | 6% | 5.00% | HUF |
RON | 7% | 6% | 5.00% | IDR |
RON | 7% | 6% | 5.00% | INR |
RON | 8% | 7% | 6.00% | JPY |
RON | 7% | 6% | 5.00% | NOK |
RON | 7% | 6% | 5.00% | NZD |
RON | 7% | 6% | 5.00% | RON |
RON | 7% | 6% | 5.00% | SEK |
RON | 7% | 6% | 5.00% | SGD |
RON | 8% | 7% | 6.00% | TRY |
PAY | RECIVE FREELANCER CURRENCY | |||
EMPLOYER CURRENCY | IN WISE ACCOUNT | |||
TRY | 8% | 7% | 6.00% | TRY |
TRY | 8% | 7% | 6.00% | SGD |
TRY | 8% | 7% | 6.00% | MYR |
TRY | 8% | 7% | 6.00% | NZD |
TRY | 8% | 7% | 6.00% | HKD |
TRY | 8% | 7% | 6.00% | EURO |
TRY | 8% | 7% | 6.00% | USD |
TRY | 8% | 7% | 6.00% | AED |
TRY | 8% | 7% | 6.00% | AUD |
TRY | 8% | 7% | 6.00% | BGN |
TRY | 8% | 7% | 6.00% | BRL |
TRY | 8% | 7% | 6.00% | CAD |
TRY | 8% | 7% | 6.00% | CHF |
TRY | 8% | 7% | 6.00% | CZK |
TRY | 8% | 7% | 6.00% | DKK |
TRY | 8% | 7% | 6.00% | GPB |
TRY | 8% | 7% | 6.00% | HRK |
TRY | 8% | 7% | 6.00% | HUF |
TRY | 8% | 7% | 6.00% | IDR |
TRY | 8% | 7% | 6.00% | INR |
TRY | 8% | 7% | 6.00% | JPY |
TRY | 8% | 7% | 6.00% | NOK |
TRY | 8% | 7% | 6.00% | NZD |
TRY | 8% | 7% | 6.00% | PLN |
TRY | 8% | 7% | 6.00% | RON |
TRY | 8% | 7% | 6.00% | SEK |
Freelancer Basic – Transfer Fees
Freelancer Silver – Transfer Fees
Freelancer Platinum – Transfer Fees